Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON) |
Shutter Time | 1s to 1/100,000s |
Lens | 2.8~12mm, Angle of View: 30°~92.5° |
Lens Mount | ¢14 |
Day& Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | S+265/H.265/H.264H/H.264M/H.264B/MJPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Image Resolution | 5MP |
Frame Rate | 50Hz: :2592*1944@18fps,2560*1920@20fps,2592*1520@25fps,1440P@25fps, QXGA@25fps,1080P@25fps,960P@25fps,720P@25fps,4CIF@25fps, 640*360@25fps,VGA@25fps,2CIF@25fps,CIF@25fps |
60Hz: 2592*1944@18fps,2560*1920@20fps,2592*1520@25fps ,1440P@25fps, QXGA@30fps,1080P@30fps,960P@30fps,720P@30fps,4CIF@30fps, 640*360@30fps,VGA@30fps,2CIF@30fps,CIF@30fps | |
Mainstream | 5MP(2592×1944) |
Substream | 4CIF(704×576) |
3rd Stream | 4CIF(704×576) |
Image Settings | Brightness, Saturation, Contrast,Flip Mode Adjustable by Client Software or Web Browser |
HLC | Y |
Smart Defog | Y |
Corridor Format | Y |
ROI | Y |
Privacy Mask | Y |
Picture Overlay | Y |
OSD | 16×16, 32×32, 24×24, 48×48, 64×64,96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
Network | |
Network Storage | FTP |
NTP | Y |
ANR | Y |
Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/People counting/Face detection/Audio Abnormal Detection/Video Abnormal Detection |
EW | Y |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Mask Alarm/Memory full/Memory exception |
Protocols | TCP/UDP/HTTP/UPnP/DHCP/PPPoE/DDNS/FTP/NTP/RTSP/SNMP/SMTP/QoS/ HTTPS( customized ) |
Remote Connection | ≤7 |
System Compatibility | ONVIF (Profile S) , P2P,SDK, CGI |
Interface | |
Audio Input | 1-ch,Built-in Mic |
Audio Output | 1-ch,Built-in Speaker |
Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
Alarm Input | 2-ch |
Alarm Output | 1-ch |
Video Output | N/A |
On-board Storage | MicroSD Card Slot, up to 128GB |
Extension | Reset,USB,RS485 |
General | |
Language | English,Simplified Chinese,Traditional Chinese,Spanish, Italian, Korean, Turkish, Russian, Thai, polish, French |
Operating Conditions | -30℃~60℃(IR Off), -30℃~40℃(IR on), 0~95% RHG |
Power Supply | DC 12 V ± 25%, POE |
Power Consumption | 7.5W |
IR Light | 14 |
IR Distance | 30m |
White Light | 4 |
Impact Protection | IP66,IK10 |
Dimensions | 142.8*142.8*123.5mm |
Weight | 0.95KG (Camera Only); 1.2KG (with Packing Box) |
TC-C35MQ -I3W-E-A 2.8-12MM
Support P2P ,the APP support setting up alert
5MP Starlight Ultra Low Light 0.002lux
•Up To 5MP,2592×1944@18fps,
2560*1920@20fps
1920×1080@30fps
S+265
H.265/H.264 HP/MP/BP/M-JPEG
alert plan and line drawing,
uploading customized alert sounds
Mechanical WDR 120dB
NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC
Interface Built-in Speaker&mic,Audio in/out 1/1,
Alarm in/out 2/1, MicroSD Card Slot, up to 128GB,
Codec > Support perimeter alert and tripwire
AAlert Person- vehicle separation
Operating Conditions -30
65
(IR O)
-30
40
Alarm in/out 2/1, MicroSD Card Slot, up to 128GB,
USB Storage up to 128GB ,Reset Button,RS485
TVS 6000V, Lightning/Surge Protection:
(Power 2000V, RJ45 1000V), IP66
CE, FCC
IR on
,0
95% RHG