Camera | ||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Signal System | PAL/NTSC | |
Min. Illumination | Color: 0.002Lux@ (F2.0, ACG ON), B/W: 0Lux with IR | |
Shutter Time | 1s to 1/100,000s | |
Day & Night | Dual IR Cut Filter with Auto Switch | |
Wide Dynamic Range | 120dB | |
Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° | |
Lens | ||
Lens Type | Fixed | |
Focus | 4mm | |
Lens Mount | M12 | |
Aperture | F2.0, Fixed | |
FOV | Horizontal field of view: 82°, Vertical field of view: 53.2° | |
Illuminator | ||
IR LEDs | 2 | |
IR Range | Up to 50m | |
Wavelength | 850nm | |
White LEDs | N/A | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264/M-JPEG | |
Video Bit Rate | 32Kbps~16Mbps | |
Audio Compression | N/A | |
Audio Bit Rate | NA | |
Image | ||
Max. Resolution | 1920×1080 | |
Main Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480) | |
NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480) | ||
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) | |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | ||
Third Stream | 4CIF | |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format | |
ROI | Support 7 fixed region of coding | |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions | |
Picture Overlay | Yes | |
Privace Mask | Yes | |
Smart Defog | Yes | |
Feature | ||
Alarm Trigger | Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception | |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, Video Abnormal | |
Early Warning(EW) | N/A | |
Intelligent Coding | N/A | |
Intelligent Image | N/A | |
Intelligent Alarm | N/A | |
Network | ||
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE | |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P | |
Remote Connection | ≤7 | |
Client | Easy7, EasyLive | |
Web Version | Web6 | |
Interface | ||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
Audio | N/A | |
Alarm | N/A | |
Reset Button | Yes | |
On-board storage | Built-in MicroSD card slot, up to 128 GB | |
General | ||
Firmware Version | NVSS_V8.1.37.20190711 | |
Web Client Language | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
|
Operating Conditions | -35℃~65℃, 0~95% RH | |
Power Supply | DC12V±20%/PoE | |
Power Consumption | MAX: 6W(12V) MAX: 7W(POE) | |
Protection | IP67, IK10 | |
Heater | N/A | |
Dimensions | 189×70×70 mm (7.44*2.76*2.76 inch) | |
Weight | 0.45Kg (0.99lb) |
TC-NC214S
· Full Metal Housing
· Up to 1920×1080@30fps
· S+265/H.265/H.264/M-JPEG
· Min. illumination Color: 0.002Lux@F2.0
· Smart IR, IR Range: 50m
· Support Video Analytics
· Plugin Free
· Operating Conditions -35°~65°, 0~95% RH
· POE, IP67
SKU: 420079
Categories: 2MP, Cameras, IP Cameras, out door, Surveillance Systems
Tags: 2MP outdoor, Bullet Camera, IP 2MP, IP Cam, Starlight
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems