Camera | |
Image Sensor | 1/3″ CMOS |
Core Processor | ARM7 Architecture |
Operating System | Embedded Linux |
Min. Illumination | Color: 0.05Lux(F1.2,AGC ON) |
B/W: 0.01Lux(F1.2,AGC ON); 0Lux with IR | |
Shutter Time | 1s~1/100000s |
Lens | 4mm, Angle of View: 82.7° |
Lens Mount | φ12 |
Auto Iris | N/A |
Day& Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | H.265/H.264 HP/MP/BP/M-JPEG |
Encode Type | High Profile/Main Profile/Base Line Profile |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | G711 8KHz, 64kbps |
Image | |
Max. Image Resolution | 1440P(2560×1440)@25fps |
Frame Rate | PAL:1440P@25fps,QXGA@25fps |
NTSC:1440P@25fps,QXGA@30fps | |
Triple Stream | Mainstream: 1440P(2560×1440) |
Substream: D1(704×576) | |
3rd Stream: CIF(352×288) | |
Image Settings | Brightness, Saturation, Contrast Adjustable by Client Software or Web Browser |
HLC | Y |
Smart Defog | Y |
Corridor Format | Y |
EIS | Y |
ROI | 4 Zones |
Privacy Mask | 4 Zones |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, |
Network | |
Browser | IE,Chrome,Firefox, Safari, Plug-in Free |
Network Storage | FTP |
NTP | Y |
ANR | Y, Auto store video in SD card when NVR disconnected, and upload video to NVR |
Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm |
Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/DDNS/NTP/RTSP/TCP/UD |
User Permission | 4 Level/8 Users |
Remote Connection | 5 Users Access at the Same Time |
System Compatibility | ONVIF (Profile S), SDK |
Interface | |
Audio Input | N/A |
Audio Output | N/A |
Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
Alarm Input | N/A |
Alarm Output | N/A |
Video Output | N/A |
On-board Storage | MicroSD Card Slot, up to 128GB |
Reset | Y |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified |
Operating Conditions | -35℃~60℃(IR OFF) /-35℃~40℃(IR ON), 0~95% RHG |
Power Supply | DC 12V±10%/PoE |
Power Consumption | Max. 5W(IR OFF) (ICR Instant Switch 8.5W) |
Max. 7W(IR ON) | |
Circuit Protection | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
Impact Protection | IP67 |
IR Range | 25m |
IR LEDs | 2pcs Array |
Dimensions | 189mm×70mm×70mm |
Weight | 0.7KG (IP Camera Only); 0.9KG (with Packing Box) |
TC-NC414 / TC-NC416
4MP Mini IR Bullet Camera PoE
Up to 2560×1440@25fps
Cable Free Design
H.265/H.264 HP/MP/BP/M-JPEG
0.05 Lux/W: 0.01 Lux, 0 Lux with IR
IE, Chrome ,Firefox, Safari,
Plug-in Plug-in Free Mechanical WDR 120dB
Smart IR, IR Range: 25m
VCA Tripwire/Double Tripwire/
Perimeter/Object Abandon/Object
Interface Built in Mic Audio in/out 1/0
Micro SD Card Slot, up to 128GB,
Reset Button
TVS 6000V, Lightning/Surge Protection
Operating Conditions -35–60-(IR OFF
Case Material Metal IP67
SKU: 420048 4200484
Categories: 4MP, Cameras, out door, Surveillance Systems
Tags: 4MP outdoor, Bullet Camera, IP 4MP, IP Cam, series pro, VCA
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems