Camera | |||
Image Sensor | 1/3″ CMOS | ||
Signal System | PAL/NTSC | ||
Min. Illumination | Color: 0.02Lux@ (F1.6, ACG ON), B/W: 0Lux with IR | ||
Shutter Time | 1s to 1/100,000s | ||
Day & Night | Dual IR Cut Filter with Auto Switch | ||
Wide Dynamic Range | 120dB | ||
Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° | ||
Lens | |||
Lens Type | Motorized | ||
Focus | 2.8-12mm | ||
Lens Mount | Φ14 | ||
Aperture | F1.6~F2.9, DC Drive | ||
FOV | Horizontal field of view: 92°~29.7° | ||
Illuminator | |||
IR LEDs | 55 | ||
IR Range | Up to 50m | ||
Wavelength | 850nm | ||
White LEDs | N/A | ||
Compression Standard | |||
Video Compression | S+265/H.265/H.264/M-JPEG | ||
Video Bit Rate | 32Kbps~16Mbps | ||
Audio Compression | G.711A/G.711U/ADPCM/AAC | ||
Audio Bit Rate | 8K~48Kbps | ||
Image | |||
Max. Resolution | 2560×1440 | ||
Main Stream | PAL: 25fps (2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576, 640×480) | ||
NTSC: 25fps (2560×1440), 30fps (2048×1536, 1920×1080, 1280×960, 1280×720, 704×576, 640×480) | |||
Sub Stream | PAL: 25fps (704×576, 704×288, 352×288) | ||
NTSC: 30fps (704×480,704×240, 352×240) | |||
Third Stream | CIF | ||
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | ||
Image Enhancement | BLC/3D DNR/HLC/Corridor Format | ||
ROI | Support 4 fixed region of coding | ||
OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
||
Picture Overlay | Yes | ||
Privace Mask | Yes | ||
Smart Defog | Yes | ||
Feature | |||
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception | ||
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, Video Abnormal, Audio Abnormal | ||
Early Warning(EW) | N/A | ||
Intelligent Coding | N/A | ||
Intelligent Image | N/A | ||
Intelligent Alarm | N/A | ||
Network | |||
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE, 802.1X | ||
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P | ||
Remote Connection | ≤7 | ||
Client | Easy7, EasyLive | ||
Web Version | Web6 | ||
Interface | |||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | ||
Audio | 1/1 | ||
Alarm | 2/1 | ||
Reset Button | Yes | ||
On-board storage | Built-in MicroSD card slot, up to 128 GB | ||
General | |||
Firmware Version | NVSS_V8.1.37.20170706_SP1 | ||
Web Client Language | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
||
Operating Conditions | -35℃~65℃, 0~95% RH | ||
Power Supply | DC12V±20%/PoE | ||
Power Consumption | MAX: 9W(12V) MAX: 10.5W(POE) | ||
Protection | IP67 | ||
Heater | N/A | ||
Dimensions | 338× Φ108 mm (13.31*Φ4.25 inch) | ||
Weight | 1.25Kg (2.76lb) |
TC-NC43M
4MP Motorized IR Bullet Camera
PoE Up To 2560X1440@25fps
H.265/H.264 HP/MP/BP/M-JPEG
Codec , Motorized 2.8-12mm
Mechanical WDR 120dB
Smart IR, IR Range: 50m
0.05 Lux/W: 0.01Lux,0 Lux with IR
VCA Tripwire/Double Tripwire/
Perimeter /Object.Abandon/Object
Lost/Running/Loitering
/Parking/Cro wd/Audio
Abnormal Detection/Video Abnormal
Detection Interface Audio I/O:1/1,Alarm
I/O:2/1,Bulit-in I/O:2/1,Bulit-in Mic Micro SD card slot
up to 128G,USB, Reset Button, NC
Operating Conditions -35–60-(IR OFF) /
-35–40-(IR ON), 0-95% RHG • CE, FCC
SKU: 420043
Categories: 4MP, Cameras, IP Cameras, out door, Surveillance Systems
Tags: 4MP outdoor, Bullet Camera, IP 4MP, IP Cam, Motorized, series pro, VCA
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems