Camera | ||
Image Sensor | 1/2.8″ CMOS | |
Signal System | PAL/NTSC | |
Min. Illumination | Color: 0.002Lux@ (F1.6, ACG ON), B/W: 0Lux with IR | |
Shutter Time | 1s to 1/100,000s | |
Day & Night | Dual IR Cut Filter with Auto Switch | |
Wide Dynamic Range | 120dB | |
Angle Adjustment | pan 0~340°, tilt 0~75°, roate 0~360° | |
Lens | ||
Lens Type | Fixed | |
Focus | 2.8mm | |
Lens Mount | M12 | |
Aperture | F1.6, Fixed | |
FOV | Horizontal field of view: 97.8° | |
Illuminator | ||
IR LEDs | 1 | |
IR Range | Up to 30m | |
Wavelength | 850nm | |
White LEDs | N/A | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264 | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Audio Compression | N/A | |
Audio Bit Rate | N/A | |
Image | ||
Max. Resolution | 2592×1944 | |
Main Stream | PAL: 18fps (2592×1944), 20fps (2560×1920), 25fps (2592×1520, 2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) | |
NTSC: 18fps (2592×1944), 20fps (2560×1920), 25fps (2592×1520, 2560×1440), 30fps (2048×1536, 1920×1080, 1280×960, 1280×720) | ||
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) | |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | ||
Third Stream | Yes | |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format | |
ROI | Support 7 fixed region of coding | |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions | |
Picture Overlay | Y | |
Privace Mask | Yes | |
Smart Defog | Yes | |
Feature | ||
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict, MAC Address Conflict, FTP Server Exception | |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Video Abnormal, Face Detection, Demographics | |
Early Warning(EW) | N/A | |
Intelligent Coding | N/A | |
Intelligent Image | N/A | |
Intelligent Alarm | N/A | |
Network | ||
Network Storage | N/A | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE | |
System Compatibility | ONVIF (PROFILE S), SDK, P2P | |
Remote Connection | ≤7 | |
Client | Easy7, EasyLive | |
Web Version | Web5 | |
Interface | ||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
Audio I/O | N/A | |
Alarm I/O | N/A | |
Reset Button | N/A | |
On-board storage | N/A | |
General | ||
Firmware Version | NVSS_V14.0.1.20180209 | |
Web Client Language | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
|
Operating Conditions | -35℃~65℃, 0~95% RH | |
Power Supply | DC 12V±20%, PoE (802.3af) | |
Power Consumption | MAX: 5W(12V) MAX: 6W(POE) | |
Protection | IP66 | |
Heater | N/A | |
Dimensions | Φ117×96 mm (Φ4.61×3.78 inch) | |
Weight | 0.3Kg (0.66lb) |
TC-NC552S
5MP Starlight Mini IR Dome Camera.
Starlight Ultra Low Light 0.002lux
Up To 5MP, 2592×1944
Cable Free Design
S+265 Compression
IE,Chrome,Firefox, Safari,
Plug-in Plug-in Free
Mechanical WDR 120dB
Smart IR, IR Range: 20m
VCA Interface Bulit-in Mic,
Audio I/O 1/0,MicroSD
Card Slot, up to 128GB, Reset Button
TVS 6000V, Lightning/Surge Protection:
(Power 2000V, RJ45 1000V), IP66, IK10
Case Material Metal CE, FCC
SKU: 420075
Categories: 5 MP, Cameras, in door, IP Cameras, Surveillance Systems
Tags: 5 mp indoor, Dome Camera, IP 5MP, IP Cam, Starlight, VCA
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems