Camera | |
Image Sensor | 1/2.8″ Sony Exmor Scan CMOS |
Effective Pixels | 2048(H)x1536(V) |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.05Lux @(F1.6, 50 IREˈICR off) |
B/W: 0.02Lux @(F1.6, 50 IREˈICR on) | |
0 lux with IR | |
White Balance | Auto/ ATW/ Manual |
AGC | Auto/Manual |
S/N Ratio | ≥ 55dB |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 100dB |
Digital Noise Reduction | 3D DNR |
Exposure Mode | Auto/ Manual |
Shutter Time | 1/1s̚1/100000s |
Day& Night | IR Cut Filter with Auto Switch |
Digital Zoom | 16x |
Privacy Masking | 24 Dynamic Privacy Mask Programmable; Optional Multiple Colors |
Auto Focus | Auto/ Semi-automatic/ Manual |
OSD | 16×16,32×32,24×24,48×48,64×64 Character Size / Time/Date/Week/Character Superposition in 5 Regions PTZ Angle Superposition |
Lens | |
Focal Length | 4.6-152mm, 33x |
Zoom Speed | Approx.5s(Optical Wide-Tele) |
Angle of View | 60.8°(w)̚2.08°(t) |
Minimum Working Distance | 1-1.5m(Wide-Tele) |
Aperture Range | F1.6-F4.8 |
Pan & Tilt | |
Pan Range | 360° Endless |
Pan Speed | Pan Manual Speed: 0.1° -180°/s |
Pan Preset Speed: 400°/s | |
Preset Accurity | ±0.2° |
Tilt Range | -16°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°-120°/s |
Tilt Preset Speed: 180°/s | |
Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
3D Position | Y |
Number of Preset | 500 |
Scan | 8 |
Cruise | 8, up to 32 Presets per Cruise |
Pattern | 8, Each One With 600s Memory or 300 Orders |
Power loss recovery | Y |
Guard Action | Preset/ Cruise/ Pattern/ Scan |
PTZ Position Display | Y |
Freeze Frame | Y |
RS-485 Protocols | PTZ_PELCO_DͫPTZ_PELCO_PͫPTZ_TC615_PͫDOME_PELCO_DͫDOME_PELCO_PͫDOME_PLUS |
Infrared | |
IR Irradiation Distance | 80-100m |
IR Irradiation Angle | Adjustable by Zoom |
Interface | |
Audio Input | 1-ch Mic in(Line in Interface) / Line Input 2-2.4V[p-p]; Output Impedance 1KΩ, ±10% |
Audio Output | 1-ch Line level, Impendance: 600Ω |
Communication Interface | 1-ch RJ45 10M/ 100M Ethernet Interface and |
Alarm Input | 1-ch |
Alarm Output | 1-ch |
On-board Storage | MicroSD Card Slot,up to 128GB |
BNC Output & RS485 | N/A |
Extension | N/A |
Network | |
Ethernet | 10Base -T/100Base-TX RJ45 Connector |
Max.Image Resolution | 2048×1536 |
Main Stream | 2048×1536@25/30fps 1920×1080@25/30fps;1920×1080@50/60fps;1280×960@25/30fps;1280×960@50/60fps; 1280×720@25/30fps;1280×720@50/60fps ; 640×480@25/30fps;640×480@50/60fps 704×576@25/30fps;704×576@50/60fps ; 704×480@25/30fps;704×480@50/60fps |
Sub Stream | 704×576@25/30fps;704×480@25/30fps; 704×288@25/30fps;704×240@25/30fps; 352×240@25/30fps;352×288@25/30fps; |
Third Stream | 1280×720@25/30fps;640×480@25/30fps;704×576@25/30fps; 704×480@25/30fps;704×576@25/30fps;704×480@25/30fps; 704×288@25/30fps;704×240@25/30fps;352×240@25/30fps; 352×288@25/30fps; |
Image Compression | H.265/MJPEG/H.264 Encoding with Baseline/Main/High Profile |
ROI Encoding | 7 Dynamic Areas for Both Main and Sub Stream |
Audio Compression | G711A/G711U/ADPCM/AAC |
Protocols | IPv4/IPv6/ HTTP/ HTTPS/ 802.1x/ Qos/ FTP/ SMTP/ UPnP/ SNMP/ DNS/ DDNS/ NTP/ RTSP/ RTP/ TCP/ UDP/ IGMP/ ICMP/ DHCP/ PPPoE |
Remote Connection | 10 Users Access at the Same Time |
User Permission | Up to 32 Users, 4 Levels |
Security Measures | User Authentication (ID and PW), |
Host Authentication (MAC Address) | |
IP Address Filtering | |
Web Browser | IE8,IE9,IE10,IE11,Chrome30,Firefox24 |
System Compatibility | ONVIF (Profile S), SDK, CGI |
Advance | |
Video Analytics(IVA) | Tripwire, Perimeter, Counting, Loitering/Crowd/Parking Detection, Missing/Foreign Object/Motion Detection |
Intelligent Alarm | Cover Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
General | |
Language | English, Spanish, Korean, Italian,Turkish,Thai, Russian, Traditional Chinese. |
Operating Conditions | -40°C-70°C, 0ν95% RHG |
Power Supply | DC12V, POE+ |
Power Consumption | 12.05W(IR OFF)/21.18W(IR ON ) |
Circuit Protection | TVS 6000V, Lightning/ Surge 4000V Protection |
Impact Protection | IP66 |
Wiper | N/A |
IR LEDs | 4pcs |
Dimensions | 372mmx222mmx222mm |
Weight | 5KG (IP PTZ Only), 8.45KG (with Packing Box) |
TC-NH6333IE-CP-33X
3M 33X
H.265 Codec.
Up to 2048X1536 High Resolution
Smart IR, IR Range: 80~100m
Speed Max 400°/s, -16~90° Tilt Angle.
Optical Zoom: 33x, Digital Zoom: 16x.
Tripwire. Perimeter Detection
Security password protection
on -board storage.
Micro SD card slot. Up to 128 GB.
TVS 6000V. Lightning/Surge
4000V Protection.
Temperature: -40°C-70°C, POE+
CE, FCC
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems