Video/Audio Input | |
IP Video Input | 5ch |
Audio Input | N/A |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Remote Connection | 16 Users, Up to 48ch Videos |
Browser | IE8,IE9,IE10,IE11,Chrome30,Firefox24 |
Mobile Software | P2P&DDNS for IOS&Android (Tiandy: TD Viewer, Neutral: Smartwatchman) |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/H TTPS/RTSP/SMTP/HTTPS/SADP |
Activated by Alarm | |
ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
Advanced | Remaining Bandwidth Display |
Video/Audio Output | |
HDMI Output | 1-ch Resolution: 3840×2160,2560×1600, 1920×1080,1280×720, 800×600,1024×768,1366×768,1440×900,1280×800 |
VGA Output | 1-ch Resolution: 1920×1080,1280×720,800×600,1024×768,1366×768,1440×900,1280×800 Adjustable Output mode, Self-adaptive Resolution |
Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
I-Frame Record | Y |
Recording Resolution | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*200 8)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592 *1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCI F |
Audio Output | N/A |
Synchronous Playback | 1-ch 4K/6MP/5MP/4MP/2-ch 3MP/4-ch 1080P/720P/4CIF Synchronous Playback |
Decoding | |
Live View/Playback | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*200 8)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592 *1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCI F |
Display Split | 1/4/6 |
E-Zoom | Y |
Hard Disk | |
SATA | 1 SATA for 1HDD |
E-SATA | N/A |
Capacity | Up to 6TB |
NTFS Files System | Y |
HDD Management | Group and Quota, Customized Recording Days |
External Interface | |
Network Interface | 1X RJ-45 10/100Mbps Self-adaptive Ethernet Interfaces |
Serial Interface | N/A |
USB Interface | 1x USB3.0, 1x USB2.0 |
Alarm In/Out | 0/1 |
Advance | |
NAS | NFS Protocol, Support Manual Backup Only |
Plug and Play | Y, Only for Tiandy Cameras |
Image Flip | Y, Only for Tiandy Cameras |
Hot Standby | N+1 |
Corridor Mode | Y, 16:9 to 9:16, Only for Tiandy Cameras |
Video Analytics(VCA) | Support 5ch Camera VCA Function, including Tripwire/Perimeter/Facial Detection/People Counting/Missing&Foreign Object/Crowd/Loitering/Fast Moving/Parking/Off-position/Blurred Image/Audio Offline/Screaming Detection |
Smart Search | Quickly Search Target Videos according to Channel No., Records Type, Records Time, File Type and VCA( Only for Tiandy Cameras ) |
Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Occlusion |
Smart Recording | Set Recording Bite Rate for Different Time |
Alarm Recording | Pre Alarm Default 10s (5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
One Key Control | Intercom, Recording |
Records Format | SDV, Export MP4 in H.264 Format |
Records Encryption | Y |
Records Tag | Y |
Onvif | Onvif(Profile S) |
General | |
Languge | English, Spanish, Korean, Italian,Turkish,French, Thai, Russian, Traditional Chinese,Polish (Hebrew Optional) |
Power Supply | DC12V 2A |
Consumption(without HDD) |
≤ 10W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 1U |
Dimensions | 42mm×255mm×231mm |
Weight | 0.8KG (without HDD), 1.4KG (with Packing Box) |
TC-NR5005M7-S1 – TC-R3105-I-B
Third-party Network Cameras Supported
Synchronous Playback 1-ch 4K/6MP
/5MP/4MP/ 2-ch 3MP/4-ch
1080P/720P/4CIF
Up to 4K Resolution Recording
HDD Quota and Group Management
Live View/Playback
Dual Gigabit Network Interfaces
Support 5-ch Intelligent Analysis Process
Display Split 1/4/6
Smart Search&Recording,
Plug&Play E-Zoom Y
Support N+1 Hot Standby Function
SATA 1 SATA for 1HDD
1x HDMI, 1x 1x HDMI, 1x VGA, Same Video Source,
Max Resolution 4K E-SATA N/A • 1
SATA(Up to 6TB), Alarm I/O 0/1,
2xUSB Capacity Up to 6TB • CE, FCC
SKU: 420071 - 420107
Categories: 5 channel, NVR, Surveillance Systems, Video Recorders
Tags: NVR, NVR 5ch
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems