Input | |||||||||||||||||||||||||||||||||||||
Video Input | 40-ch | ||||||||||||||||||||||||||||||||||||
Max Resolution | 12MP | ||||||||||||||||||||||||||||||||||||
Two-way Audio Input | 1-ch, 3.5mm | ||||||||||||||||||||||||||||||||||||
Bandwidth | Income 200Mbps; Outgoing 200Mbps | ||||||||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||||||||
HDMI/VGA Output | HDMI 1-ch, 3840×2160, 2560×1600, 2560×1440, 1920×1080, 1280×720, 800×600, 1024×768, 1366×768, 1440×900, 1280×800 |
||||||||||||||||||||||||||||||||||||
VGA 1-ch, 1920×1080, 1280×720, 800×600, 1024×768, 1366×768, 1440×900, 1280×800 | |||||||||||||||||||||||||||||||||||||
Screen Split | 1/3/4/6/8/9/10/13/16/20/25/36/40/64 | ||||||||||||||||||||||||||||||||||||
Audio Output | 1 RCA | ||||||||||||||||||||||||||||||||||||
Decoding | |||||||||||||||||||||||||||||||||||||
Decoding Format | S+265/H.265/H.264 | ||||||||||||||||||||||||||||||||||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||||||||||||||||||||||||||||||||||||
Preview Capability |
3 12MP, 4 8MP, 4 6MP, 5 5MP, 8 4MP, 9 3MP, 16 1080P, 32 720P, 40 4CIF |
||||||||||||||||||||||||||||||||||||
Synchronous Playback |
3 12MP, 4 8MP, 4 6MP, 5 5MP, 8 4MP, 9 3MP, 16 1080P, 16 720P |
||||||||||||||||||||||||||||||||||||
Records Encryption | Yes | ||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||
SATA | 4 SATA interfaces for 4 HDDs | ||||||||||||||||||||||||||||||||||||
Capacity | Up to 10TB for each HDD | ||||||||||||||||||||||||||||||||||||
eSATA Interface | N/A | ||||||||||||||||||||||||||||||||||||
Array Type | JBOD, RAID0/1/5/6/10 | ||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||
Network Interface | 2 RJ45 self-adaptive 10/100/1000 Mbps network interfaces | ||||||||||||||||||||||||||||||||||||
USB Interface |
1 USB 2.0, 1 USB 3.0 |
||||||||||||||||||||||||||||||||||||
Serial Interface | N/A | ||||||||||||||||||||||||||||||||||||
Alarm In/Out | N/A | ||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, IPV6, Multicast, ARP, UDP, SNMP, SSL, Telnet, RTMP, NFS | ||||||||||||||||||||||||||||||||||||
System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P | ||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||
Web Version | Web6 | ||||||||||||||||||||||||||||||||||||
Language | Simple Chinese, Traditional Chinese, English, Spanish, Korean, Italian, Turkish, Russian, Thai, French, Polish, Dutch, Hebraism, Arabic | ||||||||||||||||||||||||||||||||||||
Operating Conditions |
-10 ~55 , 10%~90% RH |
||||||||||||||||||||||||||||||||||||
Power Supply | 100~240V AC, 50~60 Hz | ||||||||||||||||||||||||||||||||||||
Consumption (without HDD) | 25W (without HDD) | ||||||||||||||||||||||||||||||||||||
Chassis | 1.5U | ||||||||||||||||||||||||||||||||||||
Dimensions | 75×347×440mm, (2.95×13.66×17.32 inch) | ||||||||||||||||||||||||||||||||||||
Weight (without HDD) | 3.35Kg (7.38lb) |
TC-R3440 Spec-I-B-N-H-C
S+265/H.265/H.264 video formats
Connectable to the
third-party network cameras
Up to 40-channel input
Supports live view, storage,
and playback of the
connected camera at
up to 12MP resolution
HDMI and VGA simultaneous output
HDMI Video output
at up to 4K (3840×2160)
4 SATA interfaces, up
to 10TB for each HDD
S+265 compression effectively
reduces the storage
space and costs by up to 75%
VCA detection alarm is supported
Audio I/O 1/1, 2x USB – CE, FCC
Related products
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems
Surveillance Systems