Input | |||
Video Input | 80-ch | ||
Max Resolution | 12MP | ||
Two-way Audio Input | 1-ch, 3.5mm | ||
Bandwidth | Income 400Mbps; Outcome 200Mbps | ||
Output | |||
HDMI/VGA Output | HDMI: 2-ch, 3840×2160, 2560×1600, 2560×1440, 1920×1080, 1280×720, 800×600, 1024×768, 1366× 768, 1440×900, 1280×800 |
||
VGA:2-ch, 1920×1080, 1280×720, 800×600, 1024×768, 1366×768, 1440×900, 1280×800 | |||
Screen Split | 1/3/4/6/8/9/10/13/16/20/25/36/40/64 | ||
Audio Output | 1×3.5mm, 1×BNC | ||
Decoding | |||
Decoding Format | S+265/H.265/H.264 | ||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
Preview Capability | 2×12MP, 4×4K, 5×5MP, 8×4MP, 16×1080P, 32×720P, 64×4CIF | ||
Synchronous Playback | 2×12MP, 4×4K, 5×5MP, 8×4MP, 16×1080P, 16×720P | ||
Records Encryption | Yes | ||
Hard Disk | |||
SATA | 8 SATA interfaces for 8 HDDs | ||
Capacity | Up to 10TB for each HDD | ||
eSATA Interface | 1 SATA interface | ||
Array Type | JBOD,RAID0/1/5/6/10 | ||
External Interface | |||
Network Interface | 2×RJ45 self-adaptive 10/100/1000 Mbps network interfaces | ||
USB Interface | 2×USB 2.0, 1×USB 3.0 | ||
Serial Interface | 2×RS485, 1×RS232 | ||
Alarm In/Out | 16/4 | ||
Reliablity | |||
N+M Hot Standby | Yes | ||
ANR | Yes | ||
General | |||
Web Version | Web6 | ||
Language | English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism (UI), Farsi (UI) |
||
Operating Conditions | -10℃~55℃, 10%~90% RH | ||
Power Supply | AC100~240V, 50/60HZ | ||
Consumption (without HDD) | ≤100W (without HDD) | ||
Chassis | 2U | ||
Dimensions | 94×440×460 mm (3.7×17.32×18.11 inch) | ||
Weight (without HDD) | 7.2Kg (15.87lb) |
TC-R3880 Spec-I-B-N
S+265/H.265/H.264 video formats
Connectable to the third-party
network cameras
Up to 80 IP cameras can be connected
Supports live view, storage,
and playback of the
connected camera at up to
12MP resolution
VCA detection alarm is supported
HDMI and VGA independent outputs
HDMI Video output at up
to 4K (3840 × 2160
8 SATA interfaces connectable
for recording and
backup, up to 10TB for each HDD
·S+265 compression effectively
reduces the storage
space and costs by up to 75%
Audio I/O 1/1, 2x USB – CE, FCC